ÏÐÅÄÅËÍÈ ÖÅÍÈ ÍÀ ËÅÊÀÐÑÒÂÅÍÈ ÏÐÎÄÓÊÒÈ
(â ñèëà ñëåä 31 ÿíóàðè 2002 ã.)
"K"
Òúðãîâñêî íàèìåíîâàíèå Ðåã. No Ëåê. ôîðìà Ïðîèçâîäèòåë Çàÿâåíà öåíà íà
ïðîèçâîäèòåë, ëâ.
Öåíà íà òúðãîâåöà íà åäðî,
ëâ.
Öåíà íà òúðãîâåöà íà äðåáíî,
ëâ.
Öåíîâà
ãðóïà
ÄÂ/ãîä.
öåíà ÄÄÑ îáùî ñ
ÄÄÑ
íàäö. öåíà ÄÄÑ îáùî ñ
ÄÄÑ
íàäö. öåíà ÄÄÑ îáùî ñ
ÄÄÑ
Kabikinase 150 000 IU R102739 ster powd. Pharmacia Upjohn 206.87 41.37 248.24 14.48 221.35 44.27 265.62 30.00 251.35 50.27 301.62 Ã 17/2002
Kabikinase 250 000 IU R102740 ster powd. Pharmacia Upjohn 63.33 12.67 75.99 4.43 67.76 13.55 81.31 12.67 80.42 16.08 96.51 Ã 17/2002
Kabikinase 250 KU R102683 powd. inf. 250 KU Pharmacia 63.33 12.67 75.99 4.43 67.76 13.55 81.31 12.67 80.42 16.08 96.51 Ã 17/2002
Kabikinase 750 KU R102684 powd. inf. 750 KU Pharmacia 105.54 21.11 126.65 7.39 112.93 22.59 135.52 21.11 134.04 26.81 160.85 Ã 17/2002
Kaletra caps. õ 180 R104319 caps. Abbott Laboratories S.A. 870,34 174,07 1044,41 15,00 885,34 177,07 1062,41 30,00 915,34 183,07 1098,41 Ã 106/2002
Kaletra sol. 60 ml õ 5 R104337 sol. Abbott Laboratories S.A. 870,34 174,07 1044,41 15,00 885,34 177,07 1062,41 30,00 915,34 183,07 1098,41 Ã 106/2002
Kalinor x 15 R101759 tabl. eff. Knoll AG 6.28 1.26 7.53 0.63 6.90 1.38 8.28 1.76 8.66 1.73 10.39 Á 17/2002
Kalium - MG - asparaginat Berlin Chemie500 ml R100429 inf. sol. Berlin Chemie 7.98 1.60 9.57 0.72 8.69 1.74 10.43 1.99 10.69 2.14 12.82 Â 17/2002
KALIUM CHLORATUM 15 % 150 mg/ml - 10 ml õ 50 R200363 sol.inj. Ñîôàðìà - ÀÄ 23,00 4,60 27,60 2,07 25,07 5,01 30,08 5,75 30,82 6,16 36,98 Â 12/2002
Kalium chlorid 14.9% Braun 10 ml x 20 R100309 amp. B.Braun Melsungen AG 6.93 1.39 8.32 0.69 7.63 1.53 9.15 1.94 9.57 1.91 11.48 Á 17/2002
Kalymin 60 N dr. 60 mg x 100 R100262 dr. AWD Pharma GmbH 24.14 4.83 28.97 2.17 26.31 5.26 31.58 6.04 32.35 6.47 38.82 Â 17/2002
Kamiren 1 mg x 20 R101866 tabl. KRKA 14.67 2.93 17.60 1.32 15.99 3.20 19.19 3.67 19.66 3.93 23.59 Â 17/2002
Kamiren 1 mg x 30 R101867 tabl. KRKA 20.15 4.03 24.17 1.81 21.96 4.39 26.35 5.04 26.99 5.40 32.39 Â 17/2002
Kamiren 2 mg x 20 R101868 tabl. KRKA 17.02 3.40 20.42 1.53 18.55 3.71 22.26 4.25 22.80 4.56 27.36 Â 17/2002
Kamiren 2 mg x 30 R101869 tabl. KRKA 23.18 4.64 27.81 2.09 25.26 5.05 30.31 5.79 31.06 6.21 37.27 Â 17/2002
Kamiren 4 mg x 20 R101870 tabl. KRKA 21.42 4.28 25.70 1.93 23.34 4.67 28.01 5.35 28.70 5.74 34.44 Â 17/2002
Kamiren 4 mg x 30 R101871 tabl. KRKA 29.24 5.85 35.09 2.63 31.87 6.37 38.25 7.31 39.18 7.84 47.02 Â 17/2002
Kamistad - Gel Intern.10 g R103440 gel STADA Arzneimittel AG 2.92 0.58 3.50 0.29 3.21 0.64 3.85 0.82 4.03 0.81 4.83 Á 17/2002
Kansen 1% 20 g R103701 cream Zdravlje - Leskovac 5.23 1.05 6.27 0.52 5.75 1.15 6.90 1.46 7.21 1.44 8.65 Á 17/2002
Kansen 2% 20 g R103700 vag. cream Zdravlje - Leskovac 6.93 1.39 8.31 0.69 7.62 1.52 9.14 1.94 9.56 1.91 11.47 Á 17/2002
Kansen 3 x 0.2 mg R103699 vag. tabl. Zdravlje - Leskovac 6.50 1.30 7.80 0.65 7.15 1.43 8.58 1.82 8.97 1.79 10.76 Á 17/2002
Kaopectate 40 mg 100 ml R102742 sol. Pharmacia Upjohn 2.67 0.53 3.20 0.27 2.93 0.59 3.52 0.75 3.68 0.74 4.42 Á 17/2002
Kapanol 20 mg x 20 R101566 caps. Glaxo Wellcome Austria Ltd. 15.00 3.00 18.00 1.35 16.35 3.27 19.62 3.75 20.10 4.02 24.12 Â 17/2002
Kapanol 20 mg x 60 R101567 caps. Glaxo Wellcome Austria Ltd. 40.00 8.00 48.00 2.80 42.80 8.56 51.36 8.00 50.80 10.16 60.96 Ã 17/2002
Kapanol 50 mg x 20 R101568 caps. Glaxo Wellcome Austria Ltd. 28.00 5.60 33.60 2.52 30.52 6.10 36.62 7.00 37.52 7.50 45.02 Â 17/2002
Kardiket retard 20mg x 20 R103162 tabl. Schwarz Pharma GmbH 1.88 0.38 2.26 0.19 2.07 0.41 2.49 0.53 2.60 0.52 3.12 Á 17/2002
Katen 100 mg x 100 R103204 caps. Slovakofarma 10.47 2.09 12.56 0.94 11.41 2.28 13.69 2.62 14.03 2.81 16.83 Â 17/2002
Kefadim 1 g x 1 R101205 amp. Eli Lilly 19.00 3.80 22.80 1.71 20.71 4.14 24.85 4.75 25.46 5.09 30.55 Â 17/2002
Kefurox 1.5 g x 1 R101207 amp. Eli Lilly 9.08 1.82 10.89 0.82 9.89 1.98 11.87 2.27 12.16 2.43 14.59 Â 17/2002
Kefurox 750 mg x 1 R101206 amp. Eli Lilly 5.12 1.02 6.14 0.51 5.63 1.13 6.75 1.43 7.06 1.41 8.47 Á 17/2002
Kefzol 1 g x 1 R101202 amp. Eli Lilly 3.20 0.64 3.84 0.32 3.52 0.70 4.22 0.90 4.42 0.88 5.30 Á 17/2002
Kefzol 2 g x 1 R101203 amp. Eli Lilly 5.33 1.07 6.40 0.53 5.87 1.17 7.04 1.49 7.36 1.47 8.83 Á 17/2002
Kefzol 500 mg x 1 R101201 amp. Eli Lilly 2.56 0.51 3.07 0.26 2.81 0.56 3.38 0.72 3.53 0.71 4.24 Á 17/2002
Keppra 1000 mg tabl.film. 1000 mg õ 30 R104207 tabl.film. UCB S.A. (Pharma sector) 142,93 28,59 171,52 10,01 152,94 30,59 183,52 28,59 181,52 36,30 217,83 Ã 089/2002
Keppra 250 mg tabl.film. 250 mg õ 30 R104205 tabl. film. UCB S.A. (Pharma sector) 40,84 8,17 49,01 2,86 43,70 8,74 52,44 8,17 51,86 10,37 62,24 Ã 089/2002
Keppra 500 mg tabl.film. 500 mg õ 30 R104206 tabl.film. UCB S.A. (Pharma sector) 71,88 14,38 86,25 5,03 76,91 15,38 92,29 14,38 91,28 18,26 109,54 Ã 089/2002
Keratolan creme 90 g R200710 creme Áàëêàíôàðìà - Òðîÿí - ÀÄ 1,60 0,32 1,92 0,16 1,76 0,35 2,11 0,45 2,21 0,44 2,65 Á 12/2002
Keratolan H creme 90 g R200711 creme Áàëêàíôàðìà - Òðîÿí - ÀÄ 2,59 0,52 3,11 0,26 2,85 0,57 3,42 0,73 3,57 0,71 4,29 Á 12/2002
Kestine 10 mg x 10 R102970 tabl. RPR 7.39 1.48 8.87 0.67 8.06 1.61 9.67 1.85 9.90 1.98 11.89 Â 17/2002
Ketek 400 mgõ14 R103875 film. tabl. Aventis Pharma S.p.A. 61,61 12,32 73,93 4,31 65,92 13,18 79,11 12,32 78,24 15,65 93,89 Ã 039/2002
Ketek400 mgõ10 R103874 film. tabl. Aventis Pharma S.p.A. 44,01 8,80 52,81 3,08 47,09 9,42 56,50 8,80 55,89 11,18 67,07 Ã 039/2002
Ketoconasole 200 mg x 30 R101376 tabl Flamingo Pharmac.Ltd 14.70 2.94 17.64 1.32 16.02 3.20 19.23 3.68 19.70 3.94 23.64 Â 17/2002
Ketonal 100 mg/ 2 mlõ10 R103996 sol.inj. LEK Pharmaceutical and Chemical Company d.d. 7,04 1,41 8,45 0,63 7,67 1,53 9,21 1,76 9,43 1,89 11,32 Â 057/2002
Ketonal 50 mg capsules 50 mg õ 25 R104067 caps. LEK Pharma-ceutical and Chemical Company d.d. 2,99 0,60 3,59 0,30 3,29 0,66 3,95 0,84 4,13 0,83 4,96 Á 066/2002
Ketoprofen R201185 Ketoprofen Gel 2,5 g/100 g gel 50 g Âåòïðîì ÀÄ ­ Ðàäîìèð 1,98 0,40 2,38 0,20 2,18 0,44 2,61 0,55 2,73 0,55 3,28 Á 025/2004
Ketoprofen Vramed 2,5 % - 40 g R200130 gel Âðàìåä - ÀÄ 1,98 0,40 2,38 0,20 2,18 0,44 2,61 0,55 2,73 0,55 3,28 Á 12/2002
Ketosteril tabl. x 100 R101389 tabl. Fresenius - Cabi 95.95 19.19 115.14 6.72 102.67 20.53 123.20 19.19 121.86 24.37 146.23 Ã 17/2002
Ketotifen R201246 Ketotifen syr. 0,2 mg/ml ­ 125 ml Ñîôàðìà ­ ÀÄ 2,00 0,40 2,40 0,20 2,20 0,44 2,64 0,56 2,76 0,55 3,31 Á 033/2004
Ketotifen R201207 Ketotifen tabl. 1 mgõ30 Ñîôàðìà ­ ÀÄ 1,50 0,30 1,80 0,15 1,65 0,33 1,98 0,42 2,07 0,41 2,48 Á 019/2004
KETOTIFEN 0,2 mg/ml - 125 ml R200226 syrup Ñîôàðìà - ÀÄ 1,25 0,25 1,50 0,13 1,38 0,28 1,65 0,35 1,73 0,35 2,07 Á 12/2002
KETOTIFEN 1 mg õ 30 R200408 tabl. Ñîôàðìà - ÀÄ 1,20 0,24 1,44 0,12 1,32 0,26 1,58 0,34 1,66 0,33 1,99 Á 12/2002
Kåtotifen tabl. 1 mg õ 30 R200154 tabl. ÍÈÕÔÈ - ÀÄ 1,15 0,23 1,38 0,12 1,27 0,25 1,52 0,32 1,59 0,32 1,90 Á 12/2002
Ketotifen Stada 200 ml R103442 syrup STADA Arzneimittel AG 14.34 2.87 17.21 1.29 15.63 3.13 18.76 3.59 19.22 3.84 23.06 Â 17/2002
Ketotifen Stada x 20 R103441 caps. STADA Arzneimittel AG 4.83 0.97 5.79 0.48 5.31 1.06 6.37 1.35 6.66 1.33 7.99 Á 17/2002
Ketotifen syr. 0,2 mg/ml­ 100 ml R200909 syr. Áàëêàíôàðìà­ Òðîÿí ­ ÀÄ 2,20 0,44 2,64 0,22 2,42 0,48 2,90 0,62 3,04 0,61 3,64 Á 019/2003
Ketotifen syr. 100 ml R200712 syr. Áàëêàíôàðìà -Òðîÿí - ÀÄ 1,50 0,30 1,80 0,15 1,65 0,33 1,98 0,42 2,07 0,41 2,48 Á 12/2002
Kidrolase 10000IUx1 R100405 powd.inj. BELLON RPR 79.16 15.83 94.99 5.54 84.70 16.94 101.64 15.83 100.53 20.11 120.64 Ã 17/2002
Kidrolase 10000IUx10 R100406 powd.inj. BELLON RPR 738.82 147.76 886.58 15.00 753.82 150.76 904.58 30.00 783.82 156.76 940.58 Ã 17/2002
Kirin 2 g R102106 fl. Medochemie LTD. 7.68 1.54 9.22 0.69 8.37 1.67 10.05 1.92 10.30 2.06 12.35 Â 17/2002
Klacid 125 mg / 5ml 60 ml R100006 gran. Abbott Lab. 17.94 3.59 21.53 1.61 19.56 3.91 23.47 4.49 24.04 4.81 28.85 Â 17/2002
Klacid 250 mg x 10 R100008 tabl. film Abbott Lab. 20.05 4.01 24.06 1.80 21.85 4.37 26.23 5.01 26.87 5.37 32.24 Â 17/2002
Klacid 500 mg R100007 powd. inj. Abbott Lab. 17.55 3.51 21.06 1.58 19.13 3.83 22.96 4.39 23.52 4.70 28.22 Â 17/2002
Klacid SR tabl. modif. 500 mg õ 5 R104275 tabl. modif Abbott Laboratories Ltd. 19,85 3,97 23,82 1,79 21,64 4,33 25,97 4,96 26,60 5,32 31,92 Â 100/2002
Klacid SR tabl.modif. 500 mg õ 7 R104276 tabl. modif Abbott Laboratories Ltd. 25,03 5,01 30,04 2,25 27,29 5,46 32,75 6,26 33,55 6,71 40,26 Â 100/2002
Klimakt-Heel x 50 R103736 tabl. Biologische Heilmittel Heel GmbH 3,24 0,65 3,89 0,32 3,56 0,71 4,28 0,91 4,47 0,89 5,37 Á 21/2002
Klimicin 150 mg x 16 R102020 caps. LEK - Slovenia 6.12 1.22 7.34 0.61 6.73 1.35 8.07 1.71 8.44 1.69 10.13 Á 17/2002
Klimicin 300 mg/2 ml R102019 amp. LEK - Slovenia 45.45 9.09 54.54 3.18 48.63 9.73 58.36 9.09 57.72 11.54 69.27 Ã 17/2002
Klimodien tabl.coat. 1 õ 28 R104212 tabl. coat. Schering GmbH and Co Production KG 12,71 2,54 15,26 1,14 13,86 2,77 16,63 3,18 17,04 3,41 20,44 Â 089/2002
Klimonorm R103134 1 x 21 tabl. Schering AG 5.97 1.19 7.16 0.60 6.56 1.31 7.88 1.67 8.23 1.65 9.88 Á 17/2002
Klimonorm 1 x 21 R103740 tabl. coat. Schering GmbH & Co Pr.Kg. 6,26 1,25 7,51 0,63 6,88 1,38 8,26 1,75 8,64 1,73 10,36 Á 21/2002
Kliogest 28 tabl. R102515 tabl. Novo Nordisk 13.13 2.63 15.76 1.18 14.32 2.86 17.18 3.28 17.60 3.52 21.12 Â 17/2002
Klion d 100 x 10 R100922 vag. tabl. Chemical works of Gedeon Richter ltd. 4.06 0.81 4.87 0.41 4.46 0.89 5.36 1.14 5.60 1.12 6.72 Á 17/2002
Koate DVI 250 IU - 5 ml R100385 powd. inj.+ solv. Bayer Corporation 0.49 0.10 0.59 0.06 0.55 0.11 0.66 0.16 0.71 0.14 0.86/IU À 17/2002
Koate DVI 500 IU - 5 ml R100386 powd. inj. + solv. Bayer Corporation 0.49 0.10 0.59 0.06 0.55 0.11 0.66 0.16 0.71 0.14 0.86/IU À 17/2002
Koate DVI1000 IU - 10 ml R100387 powd. inj. + solv. Bayer Corporation 0.49 0.10 0.59 0.06 0.55 0.11 0.66 0.16 0.71 0.14 0.86/IU À 17/2002
Kogenate Bayer, 1000 IU powd. + solv. 2,5 ml R104019 powd.+ solv. Bayer AG 1568,00 313,60 1881,60 15,00 1583,00 316,60 1899,60 30,00 1613,00 322,60 1935,60 Ã 057/2002
Kogenate Bayer, 250 IU powd. + solv. 2,5 ml R104017 powd.+ solv. Bayer AG 392,00 78,40 470,40 15,00 407,00 81,40 488,40 30,00 437,00 87,40 524,40 Ã 057/2002
Kogenate Bayer, 500 IU powd. + solv. 2,5 ml R104018 powd.+ solv. Bayer AG 784,00 156,80 940,80 15,00 799,00 159,80 958,80 30,00 829,00 165,80 994,80 Ã 057/2002
Konyne - 80 1000 IU R100389 powd. inj. + solv. Bayer Corporation 0.36 0.07 0.43 0.04 0.40 0.08 0.48 0.12 0.52 0.10 0.62/IU À 17/2002
Konyne -80 500 IU R100388 powd. inj. + solv. Bayer Corporation 0.36 0.07 0.43 0.04 0.40 0.08 0.48 0.12 0.52 0.10 0.62/IU À 17/2002
Kreon 10 000 caps. gastr.- res. x 20 R103344 caps.gastr.res. Solvay Pharmac. - Germany 5.57 1.11 6.68 0.56 6.12 1.22 7.35 1.56 7.68 1.54 9.22 Á 17/2002
Kreon 10 000 x 100 R103367 caps. Solvay Pharmaceuticals - Germany 19.19 3.84 23.03 1.73 20.92 4.18 25.10 4.80 25.72 5.14 30.86 Â 17/2002
Kreon 10 000 x 50 R103366 caps. Solvay Pharmaceuticals - Germany 9.85 1.97 11.82 0.89 10.74 2.15 12.88 2.46 13.20 2.64 15.84 Â 17/2002
Kreon 25 000 caps. 300 mg x 20 R103345 caps. Solvay Pharmac. - Germany 10.91 2.18 13.09 0.98 11.89 2.38 14.27 2.73 14.62 2.92 17.54 Â 17/2002
Kreon 25 000 x 50 R103368 caps. Solvay Pharmaceuticals - Germany 22.73 4.55 27.27 2.05 24.77 4.95 29.72 5.68 30.45 6.09 36.54 Â 17/2002
Kreon 25 000 x100 R103369 caps. Solvay Pharmaceuticals - Germany 44.44 8.89 53.33 3.11 47.55 9.51 57.06 8.89 56.44 11.29 67.73 Ã 17/2002
Kytril 1 mg x 10 R103309 tabl. SmithKline Beecham Pharmac. 175.54 35.11 210.65 12.29 187.83 37.57 225.40 30.00 217.83 43.57 261.40 Ã 17/2002
Kytril 2 mg x 5 R103310 tabl. SmithKline Beecham Pharmac. 171.71 34.34 206.05 12.02 183.73 36.75 220.47 30.00 213.73 42.75 256.47 Ã 17/2002
Kytril 3 ml x 5 R103306 amp. SmithKline Beecham Pharmac. 207.45 41.49 248.94 14.52 221.97 44.39 266.37 30.00 251.97 50.39 302.37 Ã 17/2002
Kytril iv 1 mg / ml x 5 R103307 amp. SmithKline Beecham Pharmac. 69.10 13.82 82.92 4.84 73.94 14.79 88.72 13.82 87.76 17.55 105.31 Ã 17/2002
Kytril paed. Liquid 200 mcg / ml x 30 ml R103308 fl. SmithKline Beecham Pharmac. 82.98 16.60 99.58 5.81 88.79 17.76 106.55 16.60 105.39 21.08 126.47 Ã 17/2002
Kytril sol.inj./ inf.1 mg/ml ­1ml õ 5 R104334 sol.inj./inf F.Hoffmann ­ La Roche 80,81 16,16 96,98 5,66 86,47 17,29 103,77 16,16 102,63 20,53 123,16 Ã 106/2002
Kytril sol.inj./ inf.1 mg/ml ­3ml õ 5 R104333 sol.inj./inf F.Hoffmann ­ La Roche 230,91 46,18 277,09 15,00 245,91 49,18 295,09 30,00 275,91 55,18 331,09 Ã 106/2002
Kytril tabl.film. 1 mg õ 10 R104335 tabl. film. F.Hoffmann ­ La Roche 175,54 35,11 210,64 12,29 187,82 37,56 225,39 30,00 217,82 43,56 261,39 Ã 106/2002
Kytril tabl.film. 2 mg õ 5 R104336 tabl. film. F.Hoffmann ­ La Roche 175,54 35,11 210,64 12,29 187,82 37,56 225,39 30,00 217,82 43,56 261,39 Ã 106/2002

* êðàé íà äîêóìåíòà *