( * продължение * )
| Международно непатентно
наименование | Код НЗОК | Търговско наименование на лекарствения продукт | Производител | Лекарствена
форма | Количество на лекарственото вещество | Опаковка | Максимално
разрешена цена в аптека | Ниво на заплащане от НЗОК | Забележки по предписанието * |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Metronidazole | GF001 | Flagyl | Rhone - Poulenc | tabl. vag | 500 mg | х 10 | 7,02 лв. | 0,30 лв. | група IV |
| Metronidazole | GF002 | Flagyl | Rhone - Poulenc | tabl. | 250 mg | х 20 | 6,00 лв. | 0,30 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Metronidazole *3 | GF003 | Trichomonacid | Pharmacia Co - Dupnitza | tabl. vag | 500 mg | х 10 | 2,55 лв. | 0,63 лв. | група IV |
| Comb. /Metronidazole, Miconazole/ | GF004 | Klion-D | Chemical Works of Gedeon Richter | tabl. Vag | 100 mg | х 10 | 5,69 лв. | 1,00 лв. | група IV |
| Methylergometrini maleas | GF005 | Methylergometrin | The Chemical Pharm.&Research Institute - Sofia | tabl. | 0.125 mg | х 20 | 1,00 лв. | 0,70 лв. | група IV |
| Testosterone propionas | GF006 | Sustanon 250 | NV Organon | sol. inj. | 250 mg/ml | х 1 | 12,94 лв. | 2,00 лв. | група III |
| Testosterone propionas | GF007 | Testosterone | Sopharma PCL, Sofia | sol. inj. | 50 mg/ml | х 1 | 0,61 лв. | 0,40 лв. | група III |
| Testosterone undecanoas | GF008 | Undestor | NV Organon | caps. | 40 mg | х 60 | 33,55 лв. | 0,40 лв. | група III |
| Estradiolum | GF009 | Estrofem | Novo Nordisk A/S | tabl. | 1 mg | х 28 | 14,66 лв. | 7,00 лв. | група III |
| Estradiolum | GF010 | Estrofem | Novo Nordisk A/S | tabl. | 2 mg | х 28 | 15,90 лв. | 8,00 лв. | група III |
| Estradiolum | GF011 | Estrofem | Novo Nordisk A/S | tabl. | 4 mg | х 28 | 20,78 лв. | 10,00 лв. | група III |
| Medroxyprogesteroni acetas | GF012 | Provera | Upjohn Company | tabl. | 5 mg | х 24 | 10,56 лв. | 2,13 лв. | група III |
| Progesterone | GF013 | Progesteron | Sopharma PCL, Sofia | sol. inj. | 10 mg | x1 | 0,39 лв. | 0,20 лв. | група III |
| Dydrogesterone | GF014 | Duphaston | Solvay Pharma | tabl. | 10 mg | х 20 | 16,54 лв. | 1,00 лв. | група III |
| Norethisterone | GF015 | Primolut-Nor | Schering AG | tabl. | 5 mg | х 20 | 8,16 лв. | 1,00 лв. | група III |
| Linestrenolum | GF016 | Orgametril | Organon | tabl. | 5 mg | х 30 | 7,86 лв. | 1,00 лв. | група III |
| Comb./Estradiol, Didrogesterone/ | GF017 | Femoston 2/10 | Solvay Pharma | tabl. | х 84 | 44,10 лв. | 8,00 лв. | група III | |
| Comb./Estradiol, Didrogesterone/ | GF018 | Femoston 2/10 | Solvay Pharma | tabl. | х 28 | 16,54 лв. | 2,13 лв. | група III | |
| Comb./Estradiol, Didrogesterone/ | GF019 | Femoston 2/20 | Solvay Pharma | tabl. | х 28 | 26,78 лв. | 4,00 лв. | група III | |
| Comb./Estradiol, Levonorgestrelum/ | GF020 | Klimonorm | Jenapharm GmbH | tabl. | 1x21 | 9,84 лв. | 4,00 лв. | група III | |
| Comb./Estradiol, Norethisteron/ | GF021 | Trisequens | Novo Nordisk A/S | tabl. | х 28 | 18,59 лв. | 4,00 лв. | група III | |
| Comb./Estradiol, Norethisteron/ | GF022 | Trisequens Forte | Novo Nordisk A/S | tabl. | х 28 | 20,78 лв. | 4,25 лв. | група III | |
| Comb./Estradiol, Norethisteron/ | GF023 | Kliogest | Novo Nordisk A/S | tabl. | х 28 | 20,78 лв. | 4,00 лв. | група III | |
| Comb./Estradiol, Norethisteron/ | GF024 | Activelle | Novo Nordisk A/S | tabl. | х 28 | 20,94 лв. | 4,00 лв. | група III | |
| Clomifene | GF025 | Clostilbegyt | Egis Pharmaceuticals | tabl. | 50 mg | х 10 | 7,74 лв. | 2,00 лв. | група III |
| Comb./Cyproteron, Ethinylestradiol/ | GF026 | Diane 35 | Schering AG | tabl. | х 21 | 13,46 лв. | 5,00 лв. | група III | |
| Comb./Cyproteron, Ethinylestradiol/ | GF027 | Diane 35 | Schering AG | tabl. | 3 x 21 | 38,36 лв. | 5,00 лв. | група III | |
| Acidum nalidixicum | GF028 | Nelidix | Pharmacia Co - Dupnitza | tabl. | 500 mg | х 20 | 3,41 лв. | 1,00 лв. | група IV |
| Acidum pipemidicum trihydratum | GF029 | Palin | LEK | caps. | 200 mg | х 20 | 7,57 лв. | 1,00 лв. | група IV |
| Nitroxoline | GF030 | 5-Nitrox | Pharmacia Co - Dupnitza | tabl. | 50 mg | х 80 | 2,05 лв. | 1,00 лв. | група IV |
| Betamethasone | HF001 | Celestone | Schering - Plough Corp. | tabl. | 500 mcg | х 30 | 7,40 лв. | 0,50 лв. | група III |
| Betamethasone | HF002 | Celestone inj. | Schering - Plough Corp. | sol. inj. | 4 mg/ml | 1 ml x 1 | 5,69 лв. | 0,50 лв. | група III |
| Betamethasone | HF003 | Flosteron | KRKA | sol. inj. | х 1 | 2,36 лв. | 0,50 лв. | група III | |
| Methylprednisolone | HF004 | Depo-Medrol | Upjohn Company | susp. inj. | 40 mg/ml | 1 ml x 1 | 6,25 лв. | 3,00 лв. | група III |
| Methylprednisolone | HF005 | Depo-Medrol | Upjohn Company | susp. inj. | 40 mg/ml | 2 ml x 1 | 9,71 лв. | 3,00 лв. | група III |
| Methylprednisolone | HF006 | Solu - Medrol | Upjohn Company | susp. inj. | 40 mg/ml + solv. | x 1 | 6,25 лв. | 3,00 лв. | група III |
| Methylprednisolone | HF007 | Solu - Medrol | Upjohn Company | susp. inj. | 250 mg/ml + solv. | х 1 | 26,33 лв. | 10,00 лв. | група III |
| Methylprednisolone | HF008 | Medrol | Upjohn Company | tabl. | 4 mg | х 30 | 11,35 лв. | 1,00 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Methylprednisolone *3 | HF009 | Methylprednisolon | Sopharma PCL, Sofia | powd.inj. | 40 mg/ml +
+ solv. | 2 ml x 1 | 3,01 лв. | 0,93 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Methylprednisolone *3 | HF010 | Methylprednisolon | Sopharma PCL, Sofia | powd.inj. | 250 mg/ml +
+ solv. | 10 ml x1 | 11,34 лв. | 4,31 лв. | група III |
| Methylprednisolone | HF011 | Methylprednisolon | Sopharma PCL, Sofia | powd.inj. | 8 mg/ml + solv. | 2 ml x 1 | 1,62 лв. | 0,26 лв. | група III |
| Methylprednisolone | HF012 | Methylprednisolon | Sopharma PCL, Sofia | powd.inj. | 125 mg/ml + solv. | 5 ml x 1 | 6,46 лв. | 1,70 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Methylprednisolone *3 | HF013 | Methylprednisolon | Sopharma PCL, Sofia | powd.inj. | 20 mg/ml +
+ solv. | 2 ml x 1 | 1,98 лв. | 0,95 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Methylprednisolone *3 | HF014 | Methylprednisolon | Pharmacia Co - Dupnitza | tabl. | 4 mg | х 20 | 3,84 лв. | 1,97 лв. | група III |
| Prednisolone | HF015 | Decortin H 5 | Merck E. AG | tabl. | 5 mg | х 50 | 12,11 лв. | 0,50 лв. | група III |
| Prednisolone | HF016 | Decortin H 5 | Merck E. AG | tabl. | 5 mg | х 20 | 6,56 лв. | 0,50 лв. | група III |
| Prednisolone | HF017 | Decortin H 20 | Merck E. AG | tabl. | 20 mg | х 20 | 10,21 лв. | 0,50 лв. | група III |
| Prednisolone | HF018 | Decortin H 20 | Merck E. AG | tabl. | 20 mg | х 50 | 30,12 лв. | 0,50 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Prednisolone *2 | HF019 | Prednisolon | Pharmacia Co - Dupnitza | tabl. | 5 mg | х 20 | 0,57 лв. | 0,57 лв. | група III |
| Dexamethasonum | HF020 | Dexamethason | KRKA | sol. inj. | 4 mg | х 1 | 0,81 лв. | 0,68 лв. | група III |
| Dexamethasonum | HF021 | Fortecortin inject | Merck E. AG | sol. Inj. | 4 mg | х 1 | 2,80 лв. | 0,68 лв | група III |
| Dexamethasonum | HF022 | Fortecortin inject | Merck E. AG | sol. Inj. | 8 mg | х 1 | 3,36 лв. | 1,36 лв. | група III |
| Prednisonum | HF023 | Decortin 5 | Merck E. AG | tabl. | 5 mg | х 20 | 5,38 лв. | 0,50 лв. | група III |
| Prednisonum | HF024 | Decortin 50 | Merck E. AG | tabl. | 50 mg | х 10 | 23,05 лв. | 2,00 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF025 | Euthyrox 25 | Merck E. AG | tabl. | 25 mcg | х 50 | 4,29 лв. | 4,29 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF026 | Euthyrox 25 | Merck E. AG | tabl. | 25 mcg | х 100 | 5,22 лв. | 5,22 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF027 | Euthyrox 50 | Merck E. AG | tabl. | 50 mcg | х 50 | 4,54 лв. | 4,54 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF028 | Euthyrox 50 | Merck E. AG | tabl. | 50 mcg | х 100 | 5,55 лв. | 5,55 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF029 | Euthyrox 75 | Merck E. AG | tabl. | 75 mcg | х 50 | 5,38 лв. | 5,38 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF030 | Euthyrox 75 | Merck E. AG | tabl. | 75 mcg | х 100 | 6,56 лв. | 6,56 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF031 | Euthyrox 100 | Merck E. AG | tabl. | 100 mcg | х 50 | 5,05 лв. | 5,05 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF032 | Euthyrox 100 | Merck E. AG | tabl. | 100 mcg | х 100 | 6,90 лв. | 6,90 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF033 | Euthyrox 125 | Merck E. AG | tabl. | 125 mcg | х 50 | 6,81 лв. | 6,81 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF034 | Euthyrox 125 | Merck E. AG | tabl. | 125 mcg | х 100 | 8,41 лв. | 8,41 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF035 | L-Thyroxin 50 Berlin-Chemie | Berlin - Chemie AG | tabl. | 50 mcg | х 50 | 4,29 лв. | 4,29 лв. | група III |
| (изм.,ДВ,бр.86 от 2000 г.)
Levothyroxine sodium *1 | HF036 | L-Thyroxin 100 Berlin-Chemie | Berlin - Chemie AG | tabl. | 100 mcg | х 100 | 10,10 лв. | 10,10 лв. | група III |
| Propylthiouracilum | HF037 | Propycil | Solvay Pharma | tabl. | 50 mg | х 100 | 22,84 лв. | 5,00 лв. | група III |
| Thiamazolum | HF038 | Thyrozol 5 | Merck E. AG | tabl. | 5 mg | х 20 | 4,04 лв. | 1,00 лв. | група III |
| Kalii iodidum | HF039 | Jodid 200 | Merck E. AG | tabl. | 200 mcg | х 100 | 12,62 лв. | 9,00 лв. | група III |
| Comb./Levothyroxinum, Kalii iodidum/ | HF040 | Jodthyrox | Merck E. AG | tabl. | х 50 | 11,69 лв. | 9,00 лв. | група III | |
| Glucagonum | HF041 | GlucaGen 1 mg HypoKit | Novo Nordisk A/S | sol. inj. + solv. + syring | 1 mg | х 1 | 34,86 лв. | 34,86 лв. | група II/МКБ-250.1/ по индикаци и за деца аптеката не следва да начислява надценка !!! |
| Calcitonin /salmon synthetic/ | HF042 | Calcitonin 100 Stada International | Stada Arzneimittel AG | sol. Inj. | 100 IU/ml | х 1 | 3,87 лв. | 2,64 лв. | група III |
| Calcitonin /salmon synthetic/ | HF043 | Calcitonin 50 | Stada International Stada Arzneimittel AG | sol. Inj. | 50 IU/ml | х 1 | 3,10 лв. | 1,28 лв. | група III |
| Calcitonin | HF044 | Miacalcic | Novartis | sol. Inj. | 50 IU/ml | х 1 | 9,14 лв. | 1,28 лв. | група III |
| Calcitonin | HF045 | Miacalcic | Novartis | sol. Inj. | 100 IU/ml | х 1 | 17,17 лв. | 3,10 лв. | група III |
| Calcitonin /salmon synthetic/ | HF046 | Tonocalcin | Alfa Wassermann | sol. Inj. | 50 IU/ml | х 1 | 6,90 лв. | 1,28 лв. | група III |
| Calcitonin /salmon synthetic/ | HF047 | Tonocalcin | Alfa Wassermann | sol. Inj. | 100 IU/ml | х 1 | 13,80 лв. | 3,10 лв. | група III |
| Desmopressinum | HF048 | Adiuretin | Ferring-Leciva | sol. | 0.1 mg/ml | fl. 5 ml x 1 | - | напълно | група II /МКБ-253.5/ |
| (изм.,ДВ,бр.86 от 2000 г.)
Doxycycline *3 | JF001 | Doxycyclin | Antibiotic - Razgrad | caps. | 100 mg | х 6 | 1,52 лв. | 0,61 лв. | група IV |
| Doxycycline | JF002 | Vibramycine | Pfizer | caps. | 100 mg | х 10 | 18,00 лв. | 1,00 лв. | група IV |
| Doxycycline | JF003 | Dotur | Biochemie | caps. | 100 mg | х 10 | 4,78 лв. | 1,00 лв. | група IV |
| Doxycycline | JF004 | Doxycyclin - Chinoin | Chinoin | caps. | 100 mg | х 8 | 3,53 лв. | 1,00 лв. | група IV |
| Doxycycline | JF005 | Doxycyclin 100 Stada International | Stada Arzneimittel AG | tabl. | 100 mg | х 20 | 6,56 лв. | 3,00 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Amoxicillin *3 | JF006 | Amopen | Antibiotic - Razgrad | caps. | 250 mg | х 20 | 2,62 лв. | 1,03 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Amoxicillin *3 | JF007 | Amopen | Antibiotic - Razgrad | caps. | 500 mg | х 20 | 4,20 лв. | 1,88 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Amoxicillin Comb./ Sulfamethoxazolum *3 | JF008 | Amopen granulatum | Antibiotic - Razgrad | gran. | 250 mg/5ml | 60 ml | 3,38 лв. | 3,38 лв. | група IV |
| Amoxicillin | JF009 | Ospamox | Biochemie | caps. | 250 mg | х 12 | 2,15 лв. | 1,00 лв. | група IV |
| Amoxicillin | JF010 | Ospamox | Biochemie | tabl. | 1000 mg | х 12 | 5,50 лв. | 2,00 лв. | група IV |
| Amoxicillin | JF011 | Ospamox | Biochemie | tabl. | 500 mg | х 12 | 3,35 лв. | 1,19 лв. | група IV |
| Amoxicillin | JF012 | Ospamox | Biochemie | gran. | 250 mg/5ml | 60ml | 4,07 лв. | 2,00 лв. | група IV |
| Amoxicillin | JF013 | Upsamox | Bristol-Myers Squibb Co. | caps. | 500 mg | х 12 | 4,12 лв. | 1,28 лв. | група IV |
| Amoxicillin | JF014 | Ospamox | Biochemie | gran. | 375 mg/5ml | 60ml | 4,78 лв. | 2,00 лв. | група IV |
| Phenoxymethylpenicillin | JF015 | Ospen 500 | Biochemie | tabl. | 500KU | х 30 | 3,35 лв. | 1,00 лв. | група IV |
| Phenoxymethylpenicillin | JF016 | Ospen 1000 | Biochemie | tabl. | 1000KU | х 30 | 6,22 лв. | 1,50 лв. | група IV |
| Phenoxymethylpenicillin | JF017 | Ospen 1500 | Biochemie | tabl. | 1500KU | х 30 | 8,61 лв. | 2,00 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Benzathine benzylpenicillin *1 | JF018 | Retarpen 2.4 | Biochemie | powd. inj. | 2,4 MU | х 1 | 1,44 лв. | 1,00 лв. | група IV |
| Benzathine benzylpenicillin | JF019 | Benzacillin | Antibiotic - Razgrad | powd. Inj. | 1,2 MU | х 1 | 0,74 лв. | 0,50 лв. | група IV |
| Cloxacillin natricum | JF020 | Cloxacillin | Antibiotic - Razgrad | caps. | 500 mg | х 20 | 3,58 лв. | 1,70 лв. | група IV |
| Comb./Amoxicillinum; Acidum clavulanicum/ | JF021 | Amoksiklav | LEK | tabl. | 375 mg | х 15 | 17,67 лв. | 3,00 лв. | група IV |
| Comb./Amoxicillinum; Acidum clavulanicum/ | JF022 | Augmentin 625 | SmithKline Beecham | tabl. | 625 mg | х 21 | 49,64 лв. | 12,00 лв. | група IV |
| Comb./Amoxicillinum; Acidum clavulanicum/ | JF023 | Augmentin | SmithKline Beecham | tabl. | 375 mg | х 21 | 26,68 лв. | 12,00 лв. | група IV |
| Comb./Amoxicillinum; Acidum clavulanicum/ | JF024 | Curam | Biochemie | tabl. | 375 mg | х 15 | 19,35 лв. | 8,00 лв. | група IV |
| Comb. /Amoxicillinum; Acidum clavulanicum/ | JF025 | Curam | Biochemie | tabl. | 625 mg | х 16 | 22,97 лв. | 12,0 лв. | група IV |
| Comb. /Amoxicillinum; Acidum clavulanicum/ | JF026 | Curam | Biochemie | powd. Susp. | 156 mg/5 ml | 100ml | 10,76 лв. | 10,7 лв. | група IV |
| Comb. /Ampicillin; Sulbactam/ | JF027 | Unasyn | Pfizer | tabl. | 375 mg | х 12 | 35,13 лв. | 5,00 лв. | група IV |
| Comb./Amoxicillinum; Acidum clavulanicum/ | JF028 | Augmentin | SmithKline Beecham | susp. | 312 mg/5 ml | 100 ml | 25,40 лв. | 8,00 лв. | група IV |
| Comb. /Amoxicillinum; Acidum clavulanicum/ | JF029 | Augmentin | SmithKline Beecham | susp. | 156 mg/5 ml | 100 ml | 18,81 лв. | 8,00 лв. | група IV |
| Comb./Amoxicillinum; Acidum clavulanicum/ | JF030 | Amoksiklav | LEK | tabl. | 625 mg | х 16 | 25,58 лв. | 5,00 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Comb./Amoxicillinum; Acidum clavulanicum/ *1 | JF031 | Amoksiklav | LEK | susp. | 156 mg/5 ml | 100 ml | 10,26 лв. | 5,00 лв. | група IV |
| Cefalexin | JF032 | Cephalexin | Antibiotic - Razgrad | caps. | 250 mg | х 20 | 3,60 лв. | 0,77 лв. | група IV |
| Cefalexin | JF033 | Cephalexin | Antibiotic - Razgrad | caps. | 500 mg | х 20 | 6,66 лв. | 1,45 лв. | група IV |
| Cefalexin | JF034 | Cephalexin | Pharmacia Co - Dupnitza | gran. | 50 mg/ml | 60 ml | 2,53 лв. | 2,53 лв. | група IV |
| Cefalexin | JF035 | Ospexin | Biochemie | caps. | 250 mg | х 12 | 3,11 лв. | 0,50 лв. | група IV |
| Cefalexin | JF036 | Ospexin | Biochemie | tabl. | 500 mg | х 12 | 5,99 лв. | 1,50 лв. | група IV |
| Cefalexin | JF037 | Ospexin | Biochemie | tabl. | 1000 mg | х 12 | 10,52 лв. | 2,50 лв. | група IV |
| Cefalexin | JF038 | Ospexin | Biochemie | gran. | 250 mg/5ml | 60 ml | 5,26 лв. | 3,00 лв. | група IV |
| Cefuroxin | JF039 | Zinnat | Glaxo Wellcome | gran. | 125 mg/5ml | 50 ml | 19,53 лв. | 3,00 лв. | група II |
| Cefuroxin | JF040 | Zinnat | Glaxo Wellcome | tabl. | 125 mg | х 10 | 17,85 лв. | 3,00 лв. | група II |
| Cefuroxin | JF041 | Zinnat | Glaxo Wellcome | tabl. | 250 mg | х 10 | 31,68 лв. | 3,00 лв. | група II |
| Cefuroxin | JF042 | Zinnat | Glaxo Wellcome | tabl. | 500 mg | х 10 | 55,44 лв. | 3,00 лв. | група II |
| Cefadroxil | JF043 | Duracef | Bristol - Myers Squibb Co. | caps. | 500 mg | х 12 | 14,22 лв. | 3,00 лв. | група IV |
| Cefadroxil | JF044 | Duracef | Bristol - Myers Squibb Co. | susp. | 250 mg/5ml | 60 ml | 12,22 лв. | 3,00 лв. | група IV |
| Cefadroxil | JF045 | Duracef | Bristol - Myers Squibb Co. | tabl. | 1000 mg | х 10 | 20,60 лв. | 3,40 лв. | група IV |
| Comb. /Sulfamethoxazolum; Trimethoprim/ | JF046 | Bactrim forte | F.Hoffmann - La Roche Inc. | tabl. | 160/800 mg | х 10 | 6,39 лв. | 1,00 лв. | група IV |
| Comb. /Sulfamethoxazolum; Trimethoprim/ | JF047 | Sumetrolim | Egis Pharmaceuticals | tabl. | 480 mg | х 20 | 2,99 лв. | 1,00 лв. | група IV |
| Comb. /Sulfamethoxazolum; Trimethoprim/ | JF048 | Sulfaprim | The Chemical Pharm.& Research Institute-Sofia | tabl. | 480 mg | х 20 | 0,62 лв. | 0,51 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Trimethoprim/Comb./ Sulfamethoxazolum; *3 | JF049 | Trimezol | Pharmacia Co - Dupnitza | tabl. | 120 mg | х 20 | 1,39 лв. | 0,38 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Trimethoprim/Comb./ Sulfamethoxazolum; *3 | JF050 | Trimezol | Pharmacia Co - Dupnitza | tabl. | 480 mg | х 10 | 2,47 лв. | 1,94 лв. | група IV |
| Erythromycin estolas | JF051 | Erythran | Antibiotic - Razgrad | gran. | 125 mg/5ml | 60ml | 2,54 лв. | 2,54 лв. | група IV |
| Spiramycine | JF052 | Rovamycine | Pharmacia Co - Dupnitza | tabl. | 0.75 M.I.U | х 30 | 8,80 лв. | 1,00 лв. | група II |
| Spiramycine | JF053 | Rovamycine | Aventis | tabl. | 3 M.I.U | х 10 | 23,03 лв. | 1,00 лв. | група II |
| Midecamycin | JF054 | Macropen | KRKA | tabl. | 400 mg | х 16 | 7,24 лв. | 1,00 лв. | група II |
| Midecamycin | JF055 | Macropen | KRKA | gran. | 175 mg/5ml | 115 ml | 11,78 лв. | 1,00 лв. | група II |
| Clarithromycin | JF056 | Klacid | ABBOTT | tabl. | 250 mg | х 10 | 30,81 лв. | 1,00 лв. | група II |
| Clarithromycin | JF057 | Fromilid | KRKA | tabl. | 250 mg | х 14 | 31,13 лв. | 1,00 лв. | група II |
| Azithromycin | JF058 | Azatril | Antibiotic - Razgrad | caps. | 250 mg | х 8 | 23,98 лв. | 1,00 лв. | група II |
| Azitromycin | JF059 | Sumamed | PLIVA - Zagreb | tabl. | 500 mg | х 3 | 45,43 лв. | 1,00 лв. | група II |
| (изм.,ДВ,бр.86 от 2000 г.)
Clindamycin *3 | JF060 | Clindamycin | Antibiotic - Razgrad | caps. | 75 mg | х 16 | 4,28 лв. | 1,75 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Clindamycin *3 | JF061 | Clindamycin | Antibiotic - Razgrad | caps. | 150 mg | х 16 | 8,10 лв. | 3,48 лв. | група IV |
| Clindamycin | JF062 | Klimicin | LEK | caps. | 150 mg | х 16 | 10,10 лв. | 2,55 лв. | група IV |
| Clindamycin | JF063 | Delacin C | Upjohn Company | caps. | 300 mg | х 16 | 24,19 лв. | 5,00 лв. | група IV |
| Streptomycin | JF064 | Streptomycin | Antibiotic - Razgrad | powd. Inj. | 1 g | х 1 | 0,92 лв. | 0,43 лв. | група IV |
| Gentamicin | JF065 | Gentamicin Sopharma | Sopharma PCL, Sofia | sol. inj. | 10 mg/ml | 1 ml | 0,33 лв. | 0,20 лв. | група IV |
| Gentamicin | JF066 | Gentamicin Sopharma | Sopharma PCL, Sofia | sol. inj. | 40 mg/ml | 1 ml | 0,39 лв. | 0,20 лв. | група IV |
| Gentamicin | JF067 | Gentamicin Sopharma | Sopharma PCL, Sofia | sol. inj. | 40 mg/ml | 2ml | 0,44 лв. | 0,20 лв. | група IV |
| Gentamicin | JF068 | Gentamicin | Chinoin - Hungary | sol. inj. | 20 mg/ml | х 1 | 0,49 лв. | 0,20 лв. | група IV |
| Gentamicin | JF069 | Gentamicin | Chinoin - Hungary | sol. inj. | 40 mg/ml | х 1 | 0,62 лв. | 0,20 лв. | група IV |
| Gentamicin | JF070 | Gentamicin | Biochemie | sol. inj. | 80mg/ml | х 1 | 0,48 лв. | 0,20 лв. | група IV |
| Pefloxacin | JF071 | Abaktal | LEK | tabl. | 400 mg | х 10 | 19,18 лв. | 3,00 лв. | група IV |
| Ciprofloxacin | JF072 | Ciprobay | Bayer | tabl. | 250 mg | х 10 | 25,41 лв. | 3,00 лв. | група IV |
| Ciprofloxacin | JF073 | Ciprinol | KRKA | tabl. | 250 mg | х 10 | 9,25 лв. | 3,00 лв. | група IV |
| Ciprofloxacin | JF074 | Ciprinol | KRKA | tabl. | 500 mg | х 10 | 17,16 лв. | 3,00 лв. | група IV |
| Metronidazole | JF075 | Trichomonacid | Pharmacia Co - Dupnitza | tabl. | 250 mg | х 20 | 1,00 лв. | 0,25 лв. | група IV |
| Tinidazole | JF076 | Fasygin | Pfizer | tabl. | 500 mg | х 4 | 6,13 лв. | 0,80 лв. | група IV |
| Tinidazole | JF077 | Tinidazol"Pharmachim" | Pharmacia Co - Dupnitza | tabl. | 500 mg | х 4 | 1,65 лв. | 0,80 лв. | група IV |
| Nystatin | JF078 | Nystatin | Antibiotic - Razgrad | tabl. | 500 KU | х 20 | 4,85 лв. | 0,85 лв. | група IV |
| Ketoconazolum | JF079 | Nizoral | The Chemical Pharm.&Research Institute - Sofia | tabl. | 200 mg | х 30 | 20,63 лв. | 3,00 лв. | група IV |
| Ketoconazolum | JF080 | Nizoral | Janssen Pharmaceuticals | tabl. | 200 mg | х 30 | 41,14 лв. | 3,00 лв. | група IV |
| Fluconazole | JF081 | Diflucan | Pfizer | caps. | 50 mg | х 7 | 95,08 лв. | 3,00 лв. | група IV |
| Fluconazole | JF082 | Diflucan | Pfizer | caps. | 150 mg | х 1 | 40,53 лв. | 3,00 лв. | група IV |
| (изм.,ДВ,бр.86 от 2000 г.)
Rifampicin *2 | JF083 | Tubocin | Antibiotic - Razgrad | caps. | 150 mg | х 100 | 17,35 лв. | 17,35 лв. | група II /МКБ-010-017/ след 6 месеца от откриване на заболяването/ |
| (изм.,ДВ,бр.86 от 2000 г.)
Rifampicin *2 | JF084 | Tubocin | Antibiotic - Razgrad | caps. | 300 mg | х 100 | 27,27 лв. | 27,27 лв. | група II /МКБ-010-017/ след 6 месеца от откриване на заболяването/ |
| Isoniazid | JF085 | Rimicid | Sopharma PCL, Sofia | sol. inj. | 50 mg/ml | 2 ml | 0,44 лв. | 0,44 лв. | група II /МКБ-010-017/ след 6 месеца от откриване на заболяването/ |
| Isoniazid | JF086 | Rimicid | Sopharma PCL, Sofia | tabl. | 100 mg | х 100 | 1,44 лв. | 1,44 лв. | група II /МКБ-010-017/ след 6 месеца от откриване на заболяването/ |
| Ethambutol | JF087 | Etambutol | Sopharma PCL, Sofia | tabl. | 250 mg | х 50 | 3,18 лв. | 3,18 лв. | група II /МКБ-010-017/ след 6 месеца от откриване на заболяването/ |
| Inosine pranodex | JF088 | Isoprinosine | Ewopharma | tabl. | 500 mg | х 50 | 46,61 лв. | 2,55 лв. | група II |
| Methotrexatum | LF001 | Methotrexat Lachema | Lachema a.s. | tabl. | 2,5 mg | х 100 | 20,98 лв. | 17,00 лв. | група II /по МКБ-617.-617.8/ |
| Methotrexatum | LF002 | Methotrexat Lachema | Lachema a.s. | tabl. | 10 mg | х 100 | 57,21 лв. | 42,50 лв. |
| Indometacin | MF001 | Indometacin "Sopharma" | Sopharma PCL, Sofia | tabl. | 25 mg | х 30 | 0,39 лв. | 0,39 лв. | група IV |
| Indometacin | MF002 | Indometacin | Pharmacia Co - Dupnitza | tabl. | 25 mg | х 30 | 0,39 лв. | 0,39 лв. | група IV |
